Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7B | 80 | 0 | 4 % | |||
6B | 79 | 0 | 24 % | |||
7B | 79 | 15 | 11 % | |||
8A+ | 79 | 11 | 9 % | |||
6A | 78 | 4 | 74 % | |||
7C | 78 | 7 | 5 % | |||
6A+ | 77 | 3 | 55 % | |||
6A | 77 | 2 | 21 % | |||
5A | 75 | 8 | 76 % | |||
7B | 75 | 4 | 25 % | |||
7A+ | 74 | 4 | 39 % | |||
6C | 72 | 2 | 22 % | |||
6B+ | 72 | 0 | 69 % | |||
8B+ | 71 | 23 | 0 % | |||
7B+ | 70 | 11 | 3 % | |||
7B+ | 69 | 8 | 4 % | |||
7A+ | 69 | 1 | 19 % | |||
6B+ | 69 | 9 | 14 % | |||
7C+ | 68 | 15 | 1 % | |||
7B+ | 67 | 0 | 10 % |

