Dorรฉnaz
314
ASCENTS
10 %
OS RATE
90
BOULDERS IN DB
314
ASCENTS
10 %
OS RATE
90
BOULDERS IN DB
90 Boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7C | 58 | 2 % | 21 % | 4.4 | |||
7B+ | 22 | 0 % | 14 % | 4.1 | |||
7A | 17 | 6 % | 12 % | 4.8 | |||
6B | 12 | 8 % | 0 % | 3.3 | |||
6B | 10 | 20 % | 0 % | 4.0 | |||
7C+ | 10 | 0 % | 10 % | 4.8 | |||
6A | 9 | 56 % | 0 % | 2.5 | |||
6B+ | 9 | 33 % | 0 % | 3.3 | |||
6A | 8 | 75 % | 0 % | 3.0 | |||
6C | 8 | 0 % | 13 % | 3.0 | |||
7C+ | 7 | 0 % | 29 % | 4.3 | |||
6C+ | 7 | 14 % | 0 % | 3.0 | |||
7A | 6 | 0 % | 17 % | 5.0 | |||
7A | 6 | 33 % | 0 % | 3.0 | |||
6C+ | 5 | 20 % | 0 % | 3.0 | |||
7A | 5 | 0 % | 0 % | 3.0 | |||
7B+ | 5 | 0 % | 20 % | 2.8 | |||
6C | 4 | 50 % | 0 % | 4.0 | |||
6B+ | 4 | 50 % | 0 % | 2.7 | |||
6A | 4 | 50 % | 0 % | 3.3 |
