Adamรณw
1 981
ASCENTS
3 %
OS RATE
234
BOULDERS IN DB
1 981
ASCENTS
3 %
OS RATE
234
BOULDERS IN DB
234 Boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6C | 86 | 31 % | 8 % | 3.6 | |||
7A | 79 | 9 % | 10 % | 4.0 | |||
7A+ | 66 | 27 % | 2 % | 2.4 | |||
6A | 63 | 21 % | 6 % | 2.9 | |||
7A | 50 | 20 % | 18 % | 4.0 | |||
6B+ | 48 | 35 % | 13 % | 4.4 | |||
6A | 48 | 25 % | 13 % | 3.8 | |||
6C | 47 | 11 % | 4 % | 3.6 | |||
6C | 40 | 10 % | 15 % | 4.1 | |||
5B | 40 | 48 % | 5 % | 3.5 | |||
7B | 38 | 13 % | 5 % | 3.4 | |||
7C | 35 | 3 % | 23 % | 4.4 | |||
6A+ | 34 | 21 % | 6 % | 3.0 | |||
7B+ | 33 | 6 % | 24 % | 4.5 | |||
5C | 33 | 27 % | 9 % | 3.7 | |||
6A | 32 | 66 % | 0 % | 2.4 | |||
6B | 31 | 32 % | 3 % | 3.5 | |||
6B | 29 | 52 % | 10 % | 3.9 | |||
6C+ | 28 | 7 % | 14 % | 4.8 | |||
6C | 26 | 23 % | 8 % | 4.0 |
