Filter by season
Rated higher than
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | STARS | ROUTES IN DB |
|---|---|---|---|---|---|
| 515 | 33.2 % | 3.9 | 49 | ||
| 515 | 53.0 % | 3.4 | 127 | ||
| 515 | 43.1 % | 3.5 | 75 | ||
| 515 | 72.4 % | 3.6 | 14 | ||
| 514 | 82.7 % | 3.9 | 80 | ||
| 514 | 76.5 % | 3.5 | 200 | ||
| 513 | 28.3 % | 3.9 | 10 | ||
| 513 | 75.0 % | 3.9 | 34 | ||
Morcรญn / Peรฑa Garcilleru (Porriman, peรฑa rubia, cueva cabrera) | 513 | 35.1 % | 4.1 | 80 | |
| 512 | 47.1 % | 4.5 | 9 | ||
| 512 | 65.8 % | 3.5 | 34 | ||
| 512 | 68.4 % | 3.6 | 25 | ||
| 512 | 46.3 % | 3.7 | 54 | ||
| 511 | 73.2 % | 3.6 | 162 | ||
| 511 | 54.6 % | 4.0 | 91 | ||
| 511 | 67.5 % | 4.0 | 87 | ||
| 510 | 41.4 % | 3.3 | 115 | ||
| 510 | 72.4 % | 3.4 | 13 | ||
| 510 | 59.6 % | 3.9 | 55 | ||
| 510 | 35.1 % | 3.9 | 68 |
POPULAR ROUTES
