6 486
ASCENTS
20 %
OS RATE
1 576
ROUTES IN DB
6 486
ASCENTS
20 %
OS RATE
1 576
ROUTES IN DB
Filter by season
Rated higher than
65 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 2 401 | 35.7 % | 6.7 % | 3.4 | 348 | ||
| 899 | 26.0 % | 8.0 % | 3.3 | 133 | ||
| 747 | 34.1 % | 5.0 % | 3.1 | 239 | ||
| 582 | 45.7 % | 5.3 % | 3.5 | 134 | ||
| 577 | 7.8 % | 7.1 % | 3.3 | 78 | ||
| 466 | 36.9 % | 8.6 % | 3.4 | 149 | ||
| 253 | 33.6 % | 15.8 % | 3.1 | 125 | ||
| 137 | 14.6 % | 8.0 % | 4.1 | 61 | ||
| 76 | 42.1 % | 0.0 % | 2.9 | 31 | ||
| 43 | 27.9 % | 2.3 % | 3.5 | 29 | ||
| 31 | 6.5 % | 9.7 % | 4.6 | 25 | ||
| 29 | 0.0 % | 10.3 % | 3.0 | 19 | ||
| 26 | 23.1 % | 3.8 % | 3.5 | 21 | ||
| 23 | 13.0 % | 0.0 % | 3.3 | 13 | ||
| 17 | 0.0 % | 5.9 % | 3.2 | 16 | ||
| 15 | 93.3 % | 6.7 % | 3.3 | 14 | ||
| 14 | 42.9 % | 0.0 % | 2.7 | 12 | ||
| 13 | 23.1 % | 0.0 % | 0.0 | 13 | ||
| 11 | 9.1 % | 9.1 % | 3.5 | 9 | ||
| 11 | 0.0 % | 9.1 % | 3.5 | 5 |
