New York
10 505
ASCENTS
6 %
OS RATE
2 073
ROUTES IN DB
10 505
ASCENTS
6 %
OS RATE
2 073
ROUTES IN DB
1 721 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A+ | 32 | 4 | 6 % | |||
6A | 31 | 3 | 35 % | |||
6A | 31 | 1 | 32 % | |||
6A | 31 | 0 | 58 % | |||
5C | 30 | 0 | 50 % | |||
6C | 30 | 5 | 13 % | |||
7C+ | 30 | 9 | 0 % | |||
7A | 29 | 4 | 3 % | |||
6C | 29 | 2 | 24 % | |||
5C | 29 | 1 | 86 % | |||
6B | 28 | 2 | 7 % | |||
7A+ | 28 | 0 | 11 % | |||
6B | 28 | 3 | 4 % | |||
7C | 28 | 7 | 4 % | |||
6C | 28 | 0 | 0 % | |||
6B | 28 | 0 | 18 % | |||
7C | 27 | 0 | 26 % | |||
7A | 27 | 0 | 15 % | |||
7A+ | 27 | 4 | 0 % | |||
7C+ | 27 | 2 | 11 % |
