New York
10 505
ASCENTS
6 %
OS RATE
2 073
ROUTES IN DB
10 505
ASCENTS
6 %
OS RATE
2 073
ROUTES IN DB
1 721 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6C | 59 | 7 | 25 % | |||
6C | 59 | 2 | 20 % | |||
7B | 56 | 6 | 9 % | |||
7B+ | 55 | 18 | 2 % | |||
6A+ | 53 | 4 | 26 % | |||
7A | 51 | 13 | 0 % | |||
7C | 51 | 1 | 8 % | |||
7B+ | 51 | 0 | 6 % | |||
7A | 49 | 6 | 4 % | |||
7A | 49 | 1 | 8 % | |||
6C | 48 | 2 | 13 % | |||
6B | 45 | 3 | 13 % | |||
6B | 44 | 2 | 23 % | |||
6C | 43 | 0 | 21 % | |||
7A | 43 | 1 | 2 % | |||
7A | 43 | 0 | 5 % | |||
6B | 42 | 1 | 14 % | |||
6B | 42 | 6 | 10 % | |||
7B+ | 41 | 8 | 12 % | |||
7A | 41 | 7 | 2 % |
