Little River Canyon (AL)
10 691
ASCENTS
20 %
OS RATE
892
ROUTES IN DB
10 691
ASCENTS
20 %
OS RATE
892
ROUTES IN DB
Filter by season
Rated higher than
30 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 2 409 | 35.1 % | 7.0 % | 3.5 | 132 | ||
| 1 538 | 29.3 % | 8.1 % | 3.5 | 70 | ||
| 1 398 | 16.4 % | 7.4 % | 3.7 | 76 | ||
| 1 345 | 32.0 % | 7.7 % | 3.5 | 61 | ||
| 1 143 | 35.5 % | 8.4 % | 3.4 | 89 | ||
| 941 | 40.8 % | 6.5 % | 3.1 | 67 | ||
| 362 | 40.3 % | 11.0 % | 3.7 | 32 | ||
| 333 | 40.8 % | 10.2 % | 3.2 | 27 | ||
| 331 | 42.9 % | 8.2 % | 3.4 | 49 | ||
| 234 | 50.0 % | 1.7 % | 3.0 | 131 | ||
| 155 | 40.0 % | 8.4 % | 3.7 | 13 | ||
| 95 | 21.1 % | 18.9 % | 4.1 | 12 | ||
| 73 | 42.5 % | 16.4 % | 3.5 | 16 | ||
| 67 | 49.3 % | 10.4 % | 3.3 | 8 | ||
| 57 | 45.6 % | 10.5 % | 3.8 | 13 | ||
| 52 | 11.5 % | 5.8 % | 3.5 | 29 | ||
| 45 | 15.6 % | 8.9 % | 3.5 | 15 | ||
| 27 | 29.6 % | 11.1 % | 3.8 | 7 | ||
| 20 | 40.0 % | 10.0 % | 2.9 | 10 | ||
| 19 | 26.3 % | 10.5 % | 2.6 | 10 |
1
