Joshua Tree (CA)
13 258
ASCENTS
20 %
OS RATE
3 049
ROUTES IN DB
13 258
ASCENTS
20 %
OS RATE
3 049
ROUTES IN DB
931 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
4a | 28 | 86 % | 18 % | 4.7 | |||
5b | 27 | 81 % | 15 % | 4.2 | |||
6c | 26 | 65 % | 8 % | 4.4 | |||
5a+ | 25 | 64 % | 8 % | 4.4 | |||
6a | 24 | 75 % | 25 % | 4.4 | |||
4a | 24 | 92 % | 17 % | 3.1 | |||
5a+ | 23 | 65 % | 17 % | 4.8 | |||
6c | 23 | 83 % | 0 % | 4.5 | |||
6c+ | 22 | 45 % | 0 % | 4.6 | |||
5a+ | 22 | 77 % | 27 % | 4.0 | |||
7c | 21 | 10 % | 19 % | 4.9 | |||
6a+ | 20 | 85 % | 10 % | 4.6 | |||
6a | 20 | 85 % | 15 % | 4.1 | |||
5b | 19 | 84 % | 11 % | 3.5 | |||
5c | 19 | 74 % | 5 % | 3.6 | |||
6a+ | 19 | 89 % | 5 % | 3.8 | |||
6a | 19 | 84 % | 11 % | 4.7 | |||
6b+ | 18 | 78 % | 17 % | 4.9 | |||
6a+ | 18 | 78 % | 11 % | 3.5 | |||
6c | 18 | 22 % | 17 % | 3.5 |
