Railay / Tonsai
43 106
ASCENTS
44 %
OS RATE
1 857
ROUTES IN DB
43 106
ASCENTS
44 %
OS RATE
1 857
ROUTES IN DB
1 857 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b+ | 228 | 60 % | 1 % | 2.9 | |||
7a | 228 | 47 % | 7 % | 3.8 | |||
7c+ | 225 | 14 % | 12 % | 4.5 | |||
6a+ | 219 | 70 % | 2 % | 2.9 | |||
7b | 219 | 59 % | 7 % | 4.0 | |||
6c | 218 | 58 % | 4 % | 3.3 | |||
6c+ | 216 | 57 % | 2 % | 2.8 | |||
7a | 215 | 83 % | 3 % | 3.1 | |||
6b+ | 215 | 65 % | 8 % | 4.0 | |||
7b | 214 | 21 % | 2 % | 3.3 | |||
6c | 210 | 62 % | 3 % | 3.3 | |||
7c+ | 209 | 11 % | 3 % | 3.5 | |||
6b+ | 207 | 86 % | 4 % | 3.5 | |||
7a+ | 205 | 62 % | 6 % | 4.3 | |||
7a+ | 204 | 41 % | 2 % | 2.4 | |||
6c | 198 | 78 % | 4 % | 3.7 | |||
6c | 198 | 79 % | 6 % | 3.5 | |||
6b | 198 | 53 % | 3 % | 2.8 | |||
7a | 196 | 31 % | 3 % | 3.2 | |||
5b | 195 | 67 % | 3 % | 3.7 |
