Valais Central
8 372
ASCENTS
40 %
OS RATE
1 284
ROUTES IN DB
8 372
ASCENTS
40 %
OS RATE
1 284
ROUTES IN DB
1 282 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c | 17 | 47 % | 0 % | 2.5 | |||
7c+ | 17 | 6 % | 6 % | 4.4 | |||
6b+ | 17 | 59 % | 0 % | 3.4 | |||
7b | 17 | 59 % | 0 % | 3.9 | |||
7b+ | 17 | 29 % | 18 % | 4.7 | |||
6a | 17 | 76 % | 0 % | 4.0 | |||
8a+ | 16 | 19 % | 25 % | 4.2 | |||
7a | 16 | 38 % | 0 % | 3.3 | |||
7a | 16 | 63 % | 0 % | 2.9 | |||
7b+ | 16 | 44 % | 0 % | 3.6 | |||
6a+ | 16 | 81 % | 0 % | 4.3 | |||
7a | 15 | 67 % | 0 % | 3.3 | |||
6c+ | 15 | 80 % | 0 % | 2.8 | |||
7b | 15 | 47 % | 13 % | 4.3 | |||
6c | 15 | 87 % | 13 % | 4.4 | |||
7a | 15 | 87 % | 0 % | 3.6 | |||
6a+ | 15 | 80 % | 0 % | 3.6 | |||
7c+ | 15 | 20 % | 7 % | 4.0 | |||
7b | 15 | 27 % | 7 % | 4.0 | |||
7b | 15 | 53 % | 0 % | 3.5 |
