Valais Central
8 372
ASCENTS
40 %
OS RATE
1 284
ROUTES IN DB
8 372
ASCENTS
40 %
OS RATE
1 284
ROUTES IN DB
1 282 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a+ | 19 | 63 % | 0 % | 3.7 | |||
6c | 19 | 100 % | 0 % | 2.5 | |||
8b | 19 | 5 % | 11 % | 4.1 | |||
7a+ | 18 | 56 % | 17 % | 3.9 | |||
8a+ | 18 | 11 % | 6 % | 3.7 | |||
7a | 18 | 50 % | 0 % | 2.0 | |||
7b+ | 18 | 33 % | 11 % | 4.4 | |||
7c | 18 | 33 % | 0 % | 2.4 | |||
6b | 18 | 83 % | 6 % | 4.0 | |||
7a | 18 | 50 % | 0 % | 2.6 | |||
7b | 18 | 22 % | 28 % | 4.3 | |||
7b | 18 | 78 % | 0 % | 3.5 | |||
6c+ | 18 | 39 % | 0 % | 3.3 | |||
7b | 17 | 35 % | 6 % | 4.6 | |||
7a+ | 17 | 59 % | 29 % | 4.5 | |||
6c | 17 | 65 % | 18 % | 4.1 | |||
6b | 17 | 82 % | 6 % | 4.3 | |||
6b+ | 17 | 76 % | 0 % | 4.1 | |||
7b | 17 | 24 % | 12 % | 4.3 | |||
7a | 17 | 65 % | 6 % | 3.9 |
