Oberwallis
18 403
ASCENTS
39 %
OS RATE
1 947
ROUTES IN DB
18 403
ASCENTS
39 %
OS RATE
1 947
ROUTES IN DB
Filter by season
Rated higher than
51 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 5 742 | 58.8 % | 6.4 % | 4.0 | 70 | ||
| 2 503 | 52.0 % | 5.4 % | 3.6 | 100 | ||
| 1 258 | 64.4 % | 3.6 % | 3.8 | 174 | ||
| 1 154 | 51.5 % | 4.2 % | 3.7 | 39 | ||
| 860 | 37.6 % | 8.4 % | 3.8 | 48 | ||
| 769 | 34.7 % | 5.3 % | 3.6 | 88 | ||
| 597 | 46.4 % | 3.7 % | 3.6 | 80 | ||
| 530 | 75.1 % | 10.9 % | 4.1 | 44 | ||
| 454 | 45.2 % | 5.1 % | 3.7 | 75 | ||
| 451 | 67.0 % | 4.0 % | 3.9 | 49 | ||
| 445 | 22.7 % | 6.5 % | 4.1 | 260 | ||
| 403 | 49.9 % | 6.5 % | 3.7 | 33 | ||
| 345 | 30.7 % | 4.6 % | 4.0 | 79 | ||
| 338 | 46.4 % | 4.7 % | 3.5 | 40 | ||
| 251 | 56.6 % | 0.8 % | 3.7 | 97 | ||
| 250 | 34.0 % | 17.2 % | 4.2 | 44 | ||
| 233 | 68.7 % | 6.0 % | 4.4 | 33 | ||
| 229 | 30.1 % | 8.3 % | 3.9 | 35 | ||
| 195 | 34.9 % | 1.5 % | 3.1 | 18 | ||
| 181 | 17.1 % | 8.3 % | 4.0 | 28 |
