Lleida
125 134
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
125 134
ASCENTS
47 %
OS RATE
10 135
ROUTES IN DB
9 399 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b+ | 14 | 7 % | 7 % | 3.4 | |||
6b+ | 14 | 86 % | 7 % | 3.2 | |||
9a | 14 | 0 % | 0 % | 4.1 | |||
8a | 14 | 29 % | 21 % | 4.0 | |||
5c | 14 | 86 % | 0 % | 4.6 | |||
5c | 14 | 71 % | 0 % | 4.0 | |||
6a+ | 14 | 79 % | 7 % | 3.5 | |||
5b | 14 | 71 % | 0 % | 4.2 | |||
7b+ | 14 | 21 % | 7 % | 4.3 | |||
5b | 14 | 93 % | 0 % | 3.3 | |||
6a | 14 | 86 % | 0 % | 3.8 | |||
6a+ | 14 | 71 % | 14 % | 3.8 | |||
6c | 14 | 86 % | 0 % | 3.1 | |||
7a | 14 | 86 % | 7 % | 4.2 | |||
6a+ | 14 | 100 % | 0 % | 4.0 | |||
6a+ | 14 | 71 % | 0 % | 3.8 | |||
6b | 14 | 79 % | 14 % | 4.6 | |||
5c | 14 | 86 % | 0 % | 2.7 | |||
8a | 14 | 29 % | 0 % | 4.1 | |||
5c | 14 | 79 % | 7 % | 4.4 |
