Lleida
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 476
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6a | 15 | 0 | 100 % | |||
8b | 15 | 6 | 7 % | |||
7a | 15 | 0 | 40 % | |||
6c | 15 | 4 | 93 % | |||
6a+ | 15 | 0 | 67 % | |||
7a | 15 | 1 | 47 % | |||
7b | 15 | 0 | 40 % | |||
8b | 15 | 3 | 7 % | |||
7a+ | 15 | 3 | 33 % | |||
6a | 15 | 2 | 93 % | |||
7b | 15 | 0 | 40 % | |||
6b | 15 | 1 | 73 % | |||
7a | 15 | 0 | 73 % | |||
6c | 15 | 1 | 93 % | |||
7a+ | 15 | 1 | 13 % | |||
6a+ | 15 | 0 | 80 % | |||
7a | 15 | 2 | 87 % | |||
6a+ | 15 | 0 | 87 % | |||
7a+ | 15 | 1 | 100 % | |||
6a+ | 15 | 0 | 87 % |
