Lleida
125 189
ASCENTS
47 %
OS RATE
10 140
ROUTES IN DB
125 189
ASCENTS
47 %
OS RATE
10 140
ROUTES IN DB
9 404 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b+ | 6 | 50 % | 0 % | 5.0 | |||
6b+ | 6 | 33 % | 17 % | 4.0 | |||
6b | 6 | 83 % | 0 % | 2.0 | |||
6a+ | 6 | 83 % | 0 % | 3.8 | |||
7c | 6 | 50 % | 17 % | 5.0 | |||
6b+ | 6 | 67 % | 17 % | 4.7 | |||
7c | 6 | 0 % | 50 % | 4.6 | |||
5a+ | 6 | 100 % | 0 % | 5.0 | |||
6c | 6 | 100 % | 0 % | 4.0 | |||
4c | 6 | 100 % | 0 % | 3.0 | |||
5c+ | 6 | 83 % | 0 % | 3.0 | |||
4a | 6 | 100 % | 0 % | 3.8 | |||
6a+ | 6 | 100 % | 33 % | 4.8 | |||
6b+ | 6 | 100 % | 33 % | 5.0 | |||
6a | 6 | 100 % | 0 % | 3.5 | |||
6a+ | 6 | 100 % | 17 % | 3.5 | |||
6b+ | 6 | 83 % | 17 % | 3.0 | |||
5c | 6 | 50 % | 0 % | 1.0 | |||
6b | 6 | 83 % | 0 % | 4.3 | |||
7b | 6 | 33 % | 33 % | 4.3 |
