Lleida
125 171
ASCENTS
47 %
OS RATE
10 140
ROUTES IN DB
125 171
ASCENTS
47 %
OS RATE
10 140
ROUTES IN DB
9 404 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6c+ | 8 | 50 % | 25 % | 4.2 | |||
7a | 8 | 100 % | 25 % | 4.0 | |||
6b+ | 8 | 25 % | 0 % | 2.2 | |||
8a+ | 8 | 13 % | 13 % | 3.8 | |||
7a+ | 8 | 13 % | 25 % | 5.0 | |||
6a+ | 8 | 75 % | 0 % | 2.3 | |||
6c+ | 8 | 38 % | 0 % | 3.5 | |||
6a+ | 8 | 100 % | 13 % | 3.8 | |||
6c+ | 8 | 100 % | 0 % | 3.5 | |||
6b+ | 8 | 88 % | 13 % | 3.8 | |||
6a | 8 | 100 % | 0 % | 2.0 | |||
6c+ | 8 | 50 % | 25 % | 4.0 | |||
6b+ | 8 | 25 % | 13 % | 4.2 | |||
6a | 8 | 100 % | 13 % | 3.7 | |||
6b+ | 8 | 75 % | 38 % | 4.8 | |||
8a+ | 8 | 0 % | 38 % | 5.0 | |||
4b | 8 | 63 % | 0 % | 3.0 | |||
8b | 8 | 0 % | 13 % | 4.0 | |||
7c | 8 | 63 % | 13 % | 4.2 | |||
6a | 8 | 88 % | 0 % | 2.5 |
