Lleida
125 170
ASCENTS
47 %
OS RATE
10 140
ROUTES IN DB
125 170
ASCENTS
47 %
OS RATE
10 140
ROUTES IN DB
9 404 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8a | 8 | 25 % | 25 % | 4.7 | |||
7a+ | 8 | 88 % | 25 % | 4.4 | |||
6c+ | 8 | 75 % | 0 % | 4.2 | |||
5c | 8 | 100 % | 0 % | 2.5 | |||
6b+ | 8 | 100 % | 0 % | 3.0 | |||
6b+ | 8 | 88 % | 13 % | 4.3 | |||
6b+ | 8 | 63 % | 13 % | 4.0 | |||
7a+ | 8 | 88 % | 0 % | 3.0 | |||
7b | 8 | 50 % | 0 % | 3.6 | |||
4a | 8 | 100 % | 0 % | 3.0 | |||
7a | 8 | 13 % | 25 % | 3.3 | |||
6a | 8 | 75 % | 0 % | 3.0 | |||
6c+ | 8 | 63 % | 13 % | 4.2 | |||
8c+ | 8 | 0 % | 25 % | 4.6 | |||
6b+ | 8 | 88 % | 0 % | 3.9 | |||
9a+ | 8 | 0 % | 0 % | 3.0 | |||
8a | 8 | 0 % | 13 % | 3.6 | |||
6b+ | 8 | 63 % | 13 % | 2.8 | |||
7a | 8 | 50 % | 13 % | 5.0 | |||
7b+ | 8 | 63 % | 13 % | 4.3 |
