Lleida
125 144
ASCENTS
47 %
OS RATE
10 139
ROUTES IN DB
125 144
ASCENTS
47 %
OS RATE
10 139
ROUTES IN DB
9 403 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b+ | 11 | 82 % | 9 % | 3.2 | |||
4c | 11 | 91 % | 0 % | 5.0 | |||
6c+ | 11 | 91 % | 0 % | 4.0 | |||
7a+ | 11 | 64 % | 0 % | 3.0 | |||
7c+ | 11 | 9 % | 0 % | 3.0 | |||
5c | 11 | 91 % | 0 % | 1.0 | |||
6a+ | 11 | 91 % | 9 % | 3.4 | |||
7a+ | 11 | 27 % | 9 % | 3.0 | |||
6b+ | 11 | 91 % | 18 % | 3.4 | |||
6c | 11 | 64 % | 0 % | 3.6 | |||
6c+ | 11 | 27 % | 9 % | 3.8 | |||
6b | 11 | 73 % | 0 % | 3.0 | |||
7a+ | 11 | 27 % | 0 % | 2.9 | |||
6a+ | 11 | 64 % | 0 % | 3.8 | |||
7a | 11 | 64 % | 18 % | 2.9 | |||
6b+ | 11 | 82 % | 18 % | 4.4 | |||
8c | 11 | 9 % | 45 % | 4.9 | |||
6b+ | 11 | 82 % | 0 % | 3.4 | |||
6b+ | 11 | 91 % | 9 % | 4.1 | |||
6a | 11 | 36 % | 0 % | 1.0 |
