Lleida
126 434
ASCENTS
47 %
OS RATE
10 147
ROUTES IN DB
126 434
ASCENTS
47 %
OS RATE
10 147
ROUTES IN DB
740 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 4 | 0 | 0 % | |||
5B | 4 | 0 | 75 % | |||
7A | 4 | 0 | 25 % | |||
7B+ | 4 | 1 | 0 % | |||
6B+ | 4 | 0 | 25 % | |||
7A | 4 | 0 | 25 % | |||
7A+ | 4 | 1 | 25 % | |||
6A | 4 | 1 | 50 % | |||
6B | 4 | 0 | 25 % | |||
7B | 4 | 1 | 50 % | |||
6B+ | 4 | 0 | 25 % | |||
7B | 4 | 2 | 50 % | |||
7A | 4 | 1 | 0 % | |||
7B | 4 | 2 | 0 % | |||
6A | 4 | 0 | 25 % | |||
7A+ | 4 | 1 | 0 % | |||
7A+ | 4 | 0 | 0 % | |||
6C | 4 | 0 | 25 % | |||
7A+ | 4 | 1 | 0 % | |||
7B | 4 | 3 | 0 % |
