Bilbao
15 653
ASCENTS
20 %
OS RATE
2 389
ROUTES IN DB
15 653
ASCENTS
20 %
OS RATE
2 389
ROUTES IN DB
1 116 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6C+ | 167 | 0 | 26 % | |||
7A | 92 | 15 | 16 % | |||
6C | 62 | 0 | 10 % | |||
6B | 55 | 3 | 42 % | |||
7A+ | 47 | 9 | 15 % | |||
6C | 46 | 5 | 15 % | |||
7A+ | 41 | 14 | 5 % | |||
7A | 41 | 4 | 7 % | |||
7B+ | 35 | 7 | 3 % | |||
7A | 30 | 4 | 10 % | |||
6C | 29 | 2 | 21 % | |||
6C | 28 | 4 | 14 % | |||
6B+ | 28 | 2 | 18 % | |||
7C | 28 | 6 | 0 % | |||
7B | 28 | 2 | 4 % | |||
7A+ | 28 | 4 | 7 % | |||
7C | 26 | 4 | 4 % | |||
7A+ | 26 | 4 | 15 % | |||
7A+ | 25 | 5 | 4 % | |||
6C | 24 | 3 | 13 % |
