Oslo
40 320
ASCENTS
20 %
OS RATE
3 769
ROUTES IN DB
40 320
ASCENTS
20 %
OS RATE
3 769
ROUTES IN DB
2 916 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6A | 12 | 75 % | 0 % | 2.6 | |||
6B | 12 | 42 % | 8 % | 2.3 | |||
6A | 12 | 25 % | 0 % | 2.5 | |||
7A | 12 | 33 % | 33 % | 2.9 | |||
6C+ | 12 | 33 % | 0 % | 2.6 | |||
7B | 12 | 8 % | 17 % | 3.3 | |||
6B | 12 | 8 % | 0 % | 3.4 | |||
6A | 12 | 25 % | 8 % | 2.5 | |||
6B+ | 12 | 25 % | 17 % | 3.3 | |||
6B | 12 | 0 % | 8 % | 3.2 | |||
7A | 12 | 0 % | 0 % | 2.6 | |||
7B | 12 | 0 % | 8 % | 2.2 | |||
6C+ | 11 | 0 % | 9 % | 2.2 | |||
7A | 11 | 18 % | 9 % | 3.6 | |||
7B | 11 | 0 % | 0 % | 2.2 | |||
6C+ | 11 | 0 % | 0 % | 3.1 | |||
7C | 11 | 9 % | 27 % | 4.1 | |||
7A | 11 | 9 % | 0 % | 2.6 | |||
6B | 11 | 27 % | 0 % | 2.5 | |||
6B | 11 | 18 % | 9 % | 3.0 |
