Sauerland
2 347
ASCENTS
42 %
OS RATE
654
ROUTES IN DB
2 347
ASCENTS
42 %
OS RATE
654
ROUTES IN DB
Filter by season
Rated higher than
18 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 473 | 55.2 % | 1.9 % | 3.6 | 108 | ||
| 385 | 53.0 % | 1.0 % | 3.6 | 70 | ||
| 353 | 66.3 % | 0.8 % | 3.9 | 35 | ||
| 318 | 48.1 % | 0.9 % | 3.4 | 65 | ||
| 210 | 44.8 % | 4.3 % | 3.7 | 31 | ||
| 154 | 76.0 % | 0.6 % | 3.6 | 64 | ||
| 139 | 36.0 % | 5.0 % | 3.8 | 64 | ||
| 101 | 62.4 % | 0.0 % | 3.3 | 40 | ||
| 50 | 62.0 % | 0.0 % | 3.8 | 19 | ||
| 32 | 18.8 % | 0.0 % | 3.8 | 32 | ||
| 26 | 42.3 % | 0.0 % | 3.9 | 20 | ||
| 26 | 15.4 % | 0.0 % | 4.4 | 22 | ||
| 21 | 9.5 % | 0.0 % | 3.0 | 21 | ||
| 16 | 68.8 % | 0.0 % | 3.9 | 12 | ||
| 16 | 81.3 % | 0.0 % | 1.6 | 14 | ||
| 12 | 66.7 % | 0.0 % | 3.3 | 14 | ||
| 9 | 100.0 % | 0.0 % | 4.6 | 17 | ||
| 6 | 100.0 % | 0.0 % | 4.3 | 6 |
