Rhein-Main Gebiet
11 636
ASCENTS
34 %
OS RATE
1 242
ROUTES IN DB
11 636
ASCENTS
34 %
OS RATE
1 242
ROUTES IN DB
1 044 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
5b | 11 | 64 % | 0 % | 3.6 | |||
4b | 11 | 82 % | 0 % | 3.6 | |||
5b | 11 | 64 % | 0 % | 4.2 | |||
5a+ | 11 | 55 % | 0 % | 3.7 | |||
6b | 11 | 27 % | 0 % | 3.8 | |||
4a | 11 | 36 % | 0 % | 4.4 | |||
4a | 10 | 40 % | 0 % | 3.6 | |||
5b | 10 | 90 % | 0 % | 4.3 | |||
4c | 10 | 40 % | 0 % | 4.2 | |||
6b+ | 10 | 40 % | 0 % | 4.6 | |||
4c | 10 | 10 % | 0 % | 3.5 | |||
5a+ | 10 | 70 % | 0 % | 3.3 | |||
3c | 10 | 40 % | 0 % | 3.6 | |||
4b | 10 | 50 % | 0 % | 4.6 | |||
4a | 10 | 50 % | 0 % | 4.4 | |||
5c | 10 | 30 % | 0 % | 4.1 | |||
6a | 10 | 20 % | 0 % | 3.7 | |||
3a | 10 | 40 % | 0 % | 4.1 | |||
4b | 10 | 50 % | 0 % | 4.0 | |||
4b | 10 | 0 % | 0 % | 3.7 |
