Calw
6 791
ASCENTS
15 %
OS RATE
1 062
ROUTES IN DB
6 791
ASCENTS
15 %
OS RATE
1 062
ROUTES IN DB
931 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7A | 12 | 25 % | 0 % | 2.8 | |||
7A+ | 12 | 42 % | 0 % | 4.4 | |||
7A+ | 12 | 17 % | 8 % | 4.8 | |||
7A | 12 | 25 % | 0 % | 3.6 | |||
6C | 12 | 42 % | 8 % | 3.6 | |||
7B+ | 12 | 8 % | 25 % | 4.0 | |||
7A | 12 | 17 % | 0 % | 3.4 | |||
7A | 12 | 8 % | 25 % | 4.3 | |||
8A | 12 | 8 % | 0 % | 2.9 | |||
6A | 11 | 55 % | 0 % | 2.6 | |||
7A+ | 11 | 0 % | 0 % | 3.8 | |||
7A+ | 11 | 9 % | 0 % | 3.9 | |||
7C+ | 11 | 0 % | 45 % | 4.0 | |||
7B | 11 | 9 % | 9 % | 3.6 | |||
6B | 11 | 45 % | 0 % | 3.5 | |||
5C | 11 | 55 % | 0 % | 2.2 | |||
6C | 11 | 45 % | 0 % | 3.8 | |||
6B | 11 | 45 % | 0 % | 3.3 | |||
7C+ | 11 | 0 % | 18 % | 4.1 | |||
5A | 11 | 55 % | 0 % | 3.7 |
