Ton Sai Tower
259
ASCENTS
76 %
OS RATE
57
ROUTES IN DB
259
ASCENTS
76 %
OS RATE
57
ROUTES IN DB
57 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b | 4 | 25 % | 0 % | 4.5 | |||
6a | 4 | 100 % | 0 % | 4.7 | |||
5c | 3 | 100 % | 0 % | 3.0 | |||
5c | 3 | 67 % | 0 % | 0.0 | |||
5c | 3 | 100 % | 0 % | 1.0 | |||
6b+ | 3 | 100 % | 0 % | 5.0 | |||
6b | 3 | 67 % | 0 % | 4.3 | |||
5b | 3 | 100 % | 0 % | 4.5 | |||
6b | 3 | 100 % | 0 % | 4.5 | |||
5b | 3 | 100 % | 0 % | 4.5 | |||
6c | 3 | 0 % | 0 % | 5.0 | |||
6b | 2 | 100 % | 0 % | 0.0 | |||
6b+ | 2 | 50 % | 0 % | 0.0 | |||
6b | 2 | 100 % | 0 % | 0.0 | |||
6b+ | 2 | 100 % | 0 % | 0.0 | |||
6b+ | 2 | 50 % | 0 % | 4.5 | |||
6b+ | 2 | 50 % | 0 % | 5.0 | |||
5b | 2 | 100 % | 0 % | 4.5 | |||
6b | 1 | 100 % | 0 % | 0.0 | |||
6a | 1 | 100 % | 0 % | 0.0 |

