Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 101. | 2 397 pts | 7a | |
| 102. | 2 396 pts | 7a | |
| 103. | 2 391 pts | 7a | |
| 104. | 2 352 pts | 7c+ | |
| 105. | 2 346 pts | 7a+ | |
| 106. | 2 341 pts | 7a | |
| 107. | 2 341 pts | 7a | |
| 108. | 2 306 pts | 7c+ | |
| 109. | 2 305 pts | 6c | |
| 110. | 2 302 pts | 7c | |
| 111. | 2 296 pts | 7a | |
| 112. | 2 296 pts | 7a | |
| 113. | 2 291 pts | 7a | |
| 114. | 2 247 pts | 8a | |
| 115. | 2 153 pts | 7a | |
| 116. | 2 146 pts | 7a | |
| 117. | 2 141 pts | 6c | |
| 118. | 2 109 pts | 7a | |
| 119. | 2 106 pts | 7a | |
| 120. | 2 102 pts | 7a | |
| 121. | 2 100 pts | 8a+ | |
| 122. | 2 046 pts | 7a | |
| 123. | 2 008 pts | 7a | |
| 124. | 1 902 pts | 8a | |
| 125. | 1 902 pts | 7c+ | |
| 126. | 1 900 pts | 7c+ | |
| 127. | 1 854 pts | 7c+ | |
| 128. | 1 852 pts | 7c+ | |
| 129. | 1 847 pts | 7a | |
| 130. | 1 844 pts | 7b+ | |
| 131. | 1 797 pts | 7c+ | |
| 132. | 1 794 pts | 7a+ | |
| 133. | 1 749 pts | 7c+ | |
| 134. | 1 749 pts | 7c | |
| 135. | 1 749 pts | 7b+ | |
| 136. | 1 749 pts | 7c | |
| 137. | 1 747 pts | 7a+ | |
| 138. | 1 703 pts | 7c+ | |
| 139. | 1 703 pts | 7c+ | |
| 140. | 1 699 pts | 7b+ | |
| 141. | 1 697 pts | 6b+ | |
| 142. | 1 694 pts | 7a | |
| 143. | 1 694 pts | 7a | |
| 144. | 1 694 pts | 7a | |
| 145. | 1 694 pts | 7a | |
| 146. | 1 694 pts | 7a | |
| 147. | 1 694 pts | 7a | |
| 148. | 1 694 pts | 7a | |
| 149. | 1 694 pts | 7a | |
| 150. | 1 644 pts | 7a |


