Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 151. | 1 909 pts | 6c | |
| 152. | 1 902 pts | 7c+ | |
| 153. | 1 900 pts | 8a | |
| 154. | 1 900 pts | 7b+ | |
| 155. | 1 900 pts | 8a | |
| 156. | 1 897 pts | 8a | |
| 157. | 1 850 pts | 7c | |
| 158. | 1 847 pts | 7c+ | |
| 159. | 1 844 pts | 7b+ | |
| 160. | 1 844 pts | 7b | |
| 161. | 1 803 pts | 6b+ | |
| 162. | 1 802 pts | 6c | |
| 163. | 1 800 pts | 7b | |
| 164. | 1 800 pts | 7c | |
| 165. | 1 794 pts | 7c | |
| 166. | 1 750 pts | 7c | |
| 167. | 1 750 pts | 7b | |
| 168. | 1 747 pts | 7b | |
| 169. | 1 744 pts | 7b+ | |
| 170. | 1 700 pts | 7b | |
| 171. | 1 699 pts | 7b+ | |
| 172. | 1 697 pts | 7b | |
| 173. | 1 697 pts | 8a | |
| 174. | 1 656 pts | 7c | |
| 175. | 1 655 pts | 7b+ | |
| 176. | 1 654 pts | 7b+ | |
| 177. | 1 653 pts | 7c | |
| 178. | 1 649 pts | 7b | |
| 179. | 1 644 pts | 7a+ | |
| 180. | 1 605 pts | 7b | |
| 181. | 1 604 pts | 7b | |
| 182. | 1 603 pts | 7b+ | |
| 183. | 1 602 pts | 7b | |
| 184. | 1 602 pts | 7b | |
| 185. | 1 550 pts | 7c | |
| 186. | 1 549 pts | 7b+ | |
| 187. | 1 546 pts | 6b+ | |
| 188. | 1 544 pts | 6c+ | |
| 189. | 1 500 pts | 7b+ | |
| 190. | 1 499 pts | 7a+ | |
| 191. | 1 497 pts | 7b+ | |
| 192. | 1 455 pts | 7b | |
| 193. | 1 455 pts | 7a+ | |
| 194. | 1 453 pts | 7a+ | |
| 195. | 1 447 pts | 7a+ | |
| 196. | 1 444 pts | 6c | |
| 197. | 1 444 pts | 7a | |
| 198. | 1 444 pts | 6c+ | |
| 199. | 1 444 pts | 6c+ | |
| 200. | 1 403 pts | 7a+ |

