Mula, Murcia
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
910 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b | 19 | 0 | 11 % | |||
6b | 18 | 1 | 56 % | |||
7a | 18 | 5 | 44 % | |||
6a | 18 | 0 | 89 % | |||
7a | 18 | 3 | 33 % | |||
6c | 18 | 3 | 50 % | |||
7a+ | 18 | 3 | 17 % | |||
6b | 18 | 4 | 94 % | |||
7a+ | 17 | 0 | 65 % | |||
7b | 17 | 0 | 24 % | |||
6c+ | 17 | 1 | 12 % | |||
6c | 17 | 1 | 65 % | |||
7a | 17 | 4 | 35 % | |||
7c+ | 17 | 2 | 6 % | |||
6a | 17 | 4 | 71 % | |||
6b+ | 17 | 1 | 53 % | |||
7b | 17 | 4 | 12 % | |||
7c+ | 17 | 6 | 12 % | |||
6b+ | 16 | 1 | 56 % | |||
6c | 16 | 2 | 56 % |
