Mula, Murcia
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
910 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
5c | 30 | 0 | 77 % | |||
7a | 30 | 1 | 87 % | |||
6c | 30 | 2 | 80 % | |||
7a | 30 | 2 | 33 % | |||
6b+ | 30 | 1 | 77 % | |||
7b | 30 | 6 | 20 % | |||
6b | 29 | 0 | 62 % | |||
6c+ | 29 | 0 | 79 % | |||
7b | 28 | 5 | 36 % | |||
7b | 28 | 6 | 7 % | |||
6a | 28 | 1 | 75 % | |||
7a | 28 | 1 | 29 % | |||
6b | 28 | 1 | 61 % | |||
6b | 27 | 2 | 59 % | |||
6b+ | 27 | 3 | 59 % | |||
6b+ | 27 | 2 | 63 % | |||
6b+ | 27 | 2 | 89 % | |||
7c | 26 | 7 | 4 % | |||
6b | 26 | 3 | 69 % | |||
6a+ | 25 | 0 | 96 % |
