Montserrat Nord
1 370
ASCENTS
22 %
OS RATE
130
ROUTES IN DB
1 370
ASCENTS
22 %
OS RATE
130
ROUTES IN DB
130 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b | 21 | 14 % | 0 % | 3.3 | |||
8a | 19 | 5 % | 5 % | 4.4 | |||
6c+ | 17 | 94 % | 12 % | 4.3 | |||
7c | 15 | 7 % | 13 % | 3.7 | |||
6b+ | 14 | 50 % | 21 % | 4.1 | |||
6a+ | 14 | 79 % | 14 % | 4.4 | |||
8b+ | 12 | 0 % | 8 % | 3.8 | |||
5c | 10 | 60 % | 10 % | 4.2 | |||
7b+ | 10 | 10 % | 0 % | 3.6 | |||
8a+ | 9 | 11 % | 11 % | 4.0 | |||
6a | 9 | 33 % | 11 % | 3.9 | |||
6c | 9 | 22 % | 11 % | 5.0 | |||
8a | 8 | 0 % | 0 % | 4.4 | |||
8a | 8 | 0 % | 38 % | 4.4 | |||
7a+ | 8 | 38 % | 13 % | 3.9 | |||
7c+ | 7 | 0 % | 0 % | 3.8 | |||
7b | 7 | 14 % | 14 % | 3.5 | |||
7b+ | 7 | 0 % | 0 % | 3.7 | |||
7b | 7 | 29 % | 0 % | 3.4 | |||
7a | 6 | 100 % | 17 % | 4.5 |
