Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 101. | 2 541 pts | 7b | |
| 102. | 2 541 pts | 7a | |
| 103. | 2 502 pts | 7b+ | |
| 104. | 2 501 pts | 7c | |
| 105. | 2 449 pts | 7b+ | |
| 106. | 2 405 pts | 7b+ | |
| 107. | 2 396 pts | 7c | |
| 108. | 2 391 pts | 7a | |
| 109. | 2 351 pts | 7c | |
| 110. | 2 350 pts | 7b | |
| 111. | 2 301 pts | 7b | |
| 112. | 2 300 pts | 7b | |
| 113. | 2 294 pts | 7b | |
| 114. | 2 247 pts | 7a | |
| 115. | 2 247 pts | 7b+ | |
| 116. | 2 241 pts | 7a | |
| 117. | 2 206 pts | 7b | |
| 118. | 2 191 pts | 7a | |
| 119. | 2 191 pts | 7c+ | |
| 120. | 2 191 pts | 6c+ | |
| 121. | 2 144 pts | 7c+ | |
| 122. | 2 097 pts | 8a | |
| 123. | 2 094 pts | 7c | |
| 124. | 2 050 pts | 7c+ | |
| 125. | 2 046 pts | 7a | |
| 126. | 2 044 pts | 7c+ | |
| 127. | 2 004 pts | 7a | |
| 128. | 2 002 pts | 8b | |
| 129. | 2 002 pts | 8a+ | |
| 130. | 1 997 pts | 8a+ | |
| 131. | 1 994 pts | 7b+ | |
| 132. | 1 954 pts | 8a+ | |
| 133. | 1 953 pts | 8a | |
| 134. | 1 950 pts | 7c | |
| 135. | 1 947 pts | 7c+ | |
| 136. | 1 947 pts | 7c+ | |
| 137. | 1 904 pts | 8a+ | |
| 138. | 1 900 pts | 7b+ | |
| 139. | 1 897 pts | 7c+ | |
| 140. | 1 897 pts | 7c | |
| 141. | 1 891 pts | 6c | |
| 142. | 1 853 pts | 8a | |
| 143. | 1 849 pts | 7c | |
| 144. | 1 849 pts | 7c | |
| 145. | 1 849 pts | 7c | |
| 146. | 1 849 pts | 7c | |
| 147. | 1 809 pts | 6c | |
| 148. | 1 797 pts | 7c | |
| 149. | 1 797 pts | 7b+ | |
| 150. | 1 797 pts | 7c |


