Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 351. | 597 pts | 6a+ | |
| 352. | 597 pts | 6a+ | |
| 353. | 597 pts | 6a+ | |
| 354. | 597 pts | 6a+ | |
| 355. | 597 pts | 6a+ | |
| 356. | 597 pts | 6b+ | |
| 357. | 597 pts | 6a+ | |
| 358. | 597 pts | 6a+ | |
| 359. | 597 pts | 6a+ | |
| 360. | 553 pts | 6b | |
| 361. | 553 pts | 6b | |
| 362. | 553 pts | 6b | |
| 363. | 553 pts | 6b | |
| 364. | 552 pts | 6b+ | |
| 365. | 552 pts | 6b+ | |
| 366. | 550 pts | 6b+ | |
| 367. | 547 pts | 6a | |
| 368. | 547 pts | 6a | |
| 369. | 547 pts | 6a | |
| 370. | 547 pts | 6a | |
| 371. | 544 pts | 4c | |
| 372. | 503 pts | 6a+ | |
| 373. | 503 pts | 6a+ | |
| 374. | 503 pts | 6a+ | |
| 375. | 503 pts | 6a+ | |
| 376. | 503 pts | 6a+ | |
| 377. | 503 pts | 6a+ | |
| 378. | 502 pts | 6b | |
| 379. | 500 pts | 6b | |
| 380. | 500 pts | 6b | |
| 381. | 453 pts | 6a | |
| 382. | 453 pts | 6b | |
| 383. | 452 pts | 6a+ | |
| 384. | 450 pts | 5b | |
| 385. | 450 pts | 6b | |
| 386. | 450 pts | 6a+ | |
| 387. | 450 pts | 6a+ | |
| 388. | 350 pts | 6a | |
| 389. | 347 pts | 5b | |
| 390. | 247 pts | 4b | |
| 391. | 206 pts | 4c | |
| 392. | 100 pts | 6a | |
| 393. | 0 pts | 7a | |
| 394. | 0 pts | 7b+ | |
| 395. | 0 pts | 7b+ | |
| 396. | 0 pts | 6b | |
| 397. | 0 pts | 7b+ | |
| 398. | 0 pts | 7b+ | |
| 399. | 0 pts | 7a | |
| 400. | 0 pts | 5c |


