Collbatรณ
2 254
ASCENTS
65 %
OS RATE
657
ROUTES IN DB
2 254
ASCENTS
65 %
OS RATE
657
ROUTES IN DB
657 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a | 10 | 80 % | 0 % | 1.0 | |||
5b | 10 | 80 % | 0 % | 4.0 | |||
7a+ | 10 | 20 % | 10 % | 4.2 | |||
6c | 10 | 80 % | 20 % | 4.0 | |||
5c | 9 | 89 % | 11 % | 3.0 | |||
6b | Collbatรณ, CAM Nou Barris - Sector Pell Roja / Placa de l' Indi | 9 | 78 % | 11 % | 3.8 | ||
6a | 9 | 100 % | 11 % | 2.8 | |||
6a+ | Collbatรณ, CAM Nou Barris - Sector Pell Roja / Placa de l' Indi | 9 | 78 % | 0 % | 3.3 | ||
5c | 9 | 44 % | 0 % | 3.0 | |||
4a | 9 | 89 % | 0 % | 3.5 | |||
6a | 9 | 100 % | 0 % | 4.2 | |||
6a | 9 | 67 % | 11 % | 4.0 | |||
7a | 9 | 44 % | 11 % | 3.4 | |||
6c | Collbatรณ, CAM Nou Barris - Sector Pell Roja / Placa de l' Indi | 9 | 67 % | 0 % | 4.0 | ||
4b | 9 | 100 % | 0 % | 3.5 | |||
5b | 8 | 100 % | 0 % | 2.2 | |||
6a | 8 | 88 % | 0 % | 3.8 | |||
6b+ | 8 | 63 % | 13 % | 4.3 | |||
6a+ | 8 | 88 % | 0 % | 2.5 | |||
6a | 8 | 75 % | 25 % | 4.0 |
