Buรฑol
3 043
ASCENTS
38 %
OS RATE
406
ROUTES IN DB
3 043
ASCENTS
38 %
OS RATE
406
ROUTES IN DB
406 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b | 5 | 80 % | 0 % | 4.0 | |||
8a+ | 5 | 0 % | 20 % | 4.5 | |||
6c+ | 5 | 20 % | 0 % | 2.0 | |||
7c | 5 | 0 % | 60 % | 4.8 | |||
7b+ | 5 | 0 % | 0 % | 3.0 | |||
7a+ | 5 | 40 % | 20 % | 4.3 | |||
7c | 5 | 0 % | 20 % | 4.0 | |||
6b | 4 | 100 % | 0 % | 3.5 | |||
6a+ | 4 | 100 % | 0 % | 4.0 | |||
6c | 4 | 100 % | 0 % | 3.0 | |||
6c | 4 | 75 % | 0 % | 4.0 | |||
6b | 4 | 100 % | 0 % | 1.0 | |||
6a | 4 | 100 % | 0 % | 3.0 | |||
6a | 4 | 50 % | 50 % | 4.0 | |||
6c | 4 | 75 % | 25 % | 4.0 | |||
6c | 4 | 25 % | 0 % | 1.0 | |||
7a | 4 | 50 % | 0 % | 3.0 | |||
4a | 4 | 100 % | 0 % | 1.0 | |||
6b | 4 | 50 % | 25 % | 4.0 | |||
6c | 4 | 50 % | 0 % | 3.5 |
