Pietrele lui Solomon
407
ASCENTS
25 %
OS RATE
104
ROUTES IN DB
407
ASCENTS
25 %
OS RATE
104
ROUTES IN DB
104 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a | 7 | 100 % | 0 % | 4.0 | |||
6c | 7 | 86 % | 0 % | 4.0 | |||
6b | 7 | 57 % | 0 % | 2.3 | |||
6b | 6 | 83 % | 0 % | 3.8 | |||
6a+ | 6 | 83 % | 0 % | 1.7 | |||
7a | 6 | 0 % | 17 % | 3.7 | |||
6c+ | 6 | 33 % | 33 % | 4.8 | |||
6b | 5 | 100 % | 0 % | 4.0 | |||
7a | 5 | 0 % | 20 % | 3.7 | |||
6c | 5 | 20 % | 0 % | 2.5 | |||
6b+ | 4 | 0 % | 0 % | 3.0 | |||
7c | 4 | 0 % | 25 % | 5.0 | |||
7b | 4 | 0 % | 50 % | 5.0 | |||
7b | 4 | 0 % | 0 % | 3.0 | |||
7b | 4 | 0 % | 0 % | 5.0 | |||
6a | 3 | 67 % | 0 % | 1.0 | |||
6a+ | 3 | 67 % | 0 % | 3.0 | |||
5a+ | 3 | 33 % | 0 % | 2.0 | |||
7b+ | 3 | 0 % | 0 % | 4.0 | |||
6a | 3 | 100 % | 33 % | 5.0 |

