Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 101. | 2 252 pts | 6c | |
| 102. | 2 252 pts | 6c+ | |
| 103. | 2 251 pts | 7b | |
| 104. | 2 250 pts | 6c | |
| 105. | 2 250 pts | 7b | |
| 106. | 2 241 pts | 7a | |
| 107. | 2 205 pts | 6c | |
| 108. | 2 204 pts | 7b | |
| 109. | 2 202 pts | 7b | |
| 110. | 2 156 pts | 6c | |
| 111. | 2 146 pts | 6c | |
| 112. | 2 096 pts | 7a | |
| 113. | 2 096 pts | 7a+ | |
| 114. | 2 057 pts | 7a+ | |
| 115. | 2 056 pts | 7b+ | |
| 116. | 2 053 pts | 8a+ | |
| 117. | 2 047 pts | 7a+ | |
| 118. | 2 046 pts | 6c+ | |
| 119. | 2 044 pts | 6c | |
| 120. | 2 006 pts | 7a | |
| 121. | 2 005 pts | 7a+ | |
| 122. | 2 000 pts | 7a+ | |
| 123. | 1 988 pts | 6b | |
| 124. | 1 956 pts | 7a | |
| 125. | 1 952 pts | 7a | |
| 126. | 1 950 pts | 8a | |
| 127. | 1 950 pts | 6c | |
| 128. | 1 947 pts | 6b | |
| 129. | 1 947 pts | 6c+ | |
| 130. | 1 946 pts | 6c+ | |
| 131. | 1 905 pts | 7a | |
| 132. | 1 905 pts | 7a | |
| 133. | 1 903 pts | 6c | |
| 134. | 1 900 pts | 7c+ | |
| 135. | 1 859 pts | 6b | |
| 136. | 1 850 pts | 7a | |
| 137. | 1 847 pts | 8a | |
| 138. | 1 808 pts | 7a | |
| 139. | 1 805 pts | 7a+ | |
| 140. | 1 802 pts | 6b+ | |
| 141. | 1 797 pts | 6b | |
| 142. | 1 747 pts | 6c+ | |
| 143. | 1 744 pts | 6b | |
| 144. | 1 703 pts | 6c | |
| 145. | 1 700 pts | 6b | |
| 146. | 1 699 pts | 7b | |
| 147. | 1 694 pts | 7a | |
| 148. | 1 652 pts | 7c+ | |
| 149. | 1 604 pts | 6b+ | |
| 150. | 1 602 pts | 7b |

