Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 151. | 2 001 pts | 7a+ | |
| 152. | 1 994 pts | 7a+ | |
| 153. | 1 988 pts | 6c | |
| 154. | 1 950 pts | 8a | |
| 155. | 1 950 pts | 7b | |
| 156. | 1 941 pts | 6b+ | |
| 157. | 1 938 pts | 6a | |
| 158. | 1 938 pts | 6a | |
| 159. | 1 903 pts | 6c | |
| 160. | 1 902 pts | 8a | |
| 161. | 1 902 pts | 8a | |
| 162. | 1 897 pts | 7c | |
| 163. | 1 897 pts | 6c | |
| 164. | 1 853 pts | 8a | |
| 165. | 1 853 pts | 7a | |
| 166. | 1 852 pts | 8a | |
| 167. | 1 847 pts | 7c | |
| 168. | 1 841 pts | 6b | |
| 169. | 1 800 pts | 7b+ | |
| 170. | 1 799 pts | 8b | |
| 171. | 1 797 pts | 6c | |
| 172. | 1 750 pts | 6c | |
| 173. | 1 750 pts | 7b+ | |
| 174. | 1 750 pts | 6c | |
| 175. | 1 747 pts | 7b+ | |
| 176. | 1 746 pts | 6b+ | |
| 177. | 1 744 pts | 7b+ | |
| 178. | 1 744 pts | 7a+ | |
| 179. | 1 741 pts | 6b+ | |
| 180. | 1 703 pts | 7c | |
| 181. | 1 703 pts | 7c | |
| 182. | 1 702 pts | 7c | |
| 183. | 1 702 pts | 6c | |
| 184. | 1 700 pts | 6c | |
| 185. | 1 699 pts | 7c | |
| 186. | 1 699 pts | 7c | |
| 187. | 1 699 pts | 7b | |
| 188. | 1 697 pts | 7c+ | |
| 189. | 1 659 pts | 6c | |
| 190. | 1 653 pts | 7b+ | |
| 191. | 1 650 pts | 6c | |
| 192. | 1 647 pts | 8a | |
| 193. | 1 646 pts | 6b | |
| 194. | 1 644 pts | 7a+ | |
| 195. | 1 641 pts | 6b+ | |
| 196. | 1 604 pts | 6a | |
| 197. | 1 597 pts | 7c | |
| 198. | 1 594 pts | 7b | |
| 199. | 1 549 pts | 7b+ | |
| 200. | 1 549 pts | 7a+ |


