Crag leaderboard
Compare your climbing achievements with the community. Use filters to customize your view, track your rank over time, and see how you stack up against friends or by specific criteria like climbing style, timeframe, and performance metrics.
See more...
Rank | Climber | Points | Best Grade |
|---|---|---|---|
| 101. | 1 956 pts | 7a | |
| 102. | 1 953 pts | 7a | |
| 103. | 1 952 pts | 8a | |
| 104. | 1 950 pts | 7c | |
| 105. | 1 947 pts | 8a | |
| 106. | 1 947 pts | 8a | |
| 107. | 1 902 pts | 8a | |
| 108. | 1 902 pts | 8a | |
| 109. | 1 900 pts | 7c | |
| 110. | 1 899 pts | 7c+ | |
| 111. | 1 897 pts | 7c+ | |
| 112. | 1 849 pts | 8a | |
| 113. | 1 847 pts | 8a | |
| 114. | 1 802 pts | 7c+ | |
| 115. | 1 797 pts | 7c+ | |
| 116. | 1 794 pts | 7b | |
| 117. | 1 753 pts | 7c | |
| 118. | 1 752 pts | 7c+ | |
| 119. | 1 752 pts | 7c | |
| 120. | 1 752 pts | 7c+ | |
| 121. | 1 749 pts | 7c | |
| 122. | 1 747 pts | 8a | |
| 123. | 1 744 pts | 7b | |
| 124. | 1 705 pts | 8a | |
| 125. | 1 703 pts | 7c+ | |
| 126. | 1 700 pts | 7c | |
| 127. | 1 699 pts | 7b+ | |
| 128. | 1 652 pts | 7c | |
| 129. | 1 650 pts | 7c | |
| 130. | 1 649 pts | 7b | |
| 131. | 1 647 pts | 7b | |
| 132. | 1 647 pts | 7b+ | |
| 133. | 1 647 pts | 7a+ | |
| 134. | 1 641 pts | 7b+ | |
| 135. | 1 605 pts | 7b | |
| 136. | 1 603 pts | 8a | |
| 137. | 1 597 pts | 7b+ | |
| 138. | 1 597 pts | 7b+ | |
| 139. | 1 594 pts | 7a | |
| 140. | 1 594 pts | 7a | |
| 141. | 1 594 pts | 7a | |
| 142. | 1 555 pts | 7b | |
| 143. | 1 553 pts | 7b | |
| 144. | 1 550 pts | 7b | |
| 145. | 1 549 pts | 7b | |
| 146. | 1 506 pts | 7b | |
| 147. | 1 505 pts | 7b+ | |
| 148. | 1 500 pts | 7a | |
| 149. | 1 500 pts | 7a | |
| 150. | 1 500 pts | 7a |


