Lion's Head
2 684
ASCENTS
23 %
OS RATE
368
ROUTES IN DB
2 684
ASCENTS
23 %
OS RATE
368
ROUTES IN DB
368 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b+ | 2 | 100 % | 0 % | 5.0 | |||
6a | 2 | 0 % | 0 % | 0.0 | |||
6c | 1 | 100 % | 0 % | 4.0 | |||
6c+ | 1 | 100 % | 0 % | 3.0 | |||
6a+ | 1 | 100 % | 0 % | 0.0 | |||
6c+ | 1 | 100 % | 0 % | 0.0 | |||
6a | 1 | 100 % | 0 % | 0.0 | |||
8b | 1 | 0 % | 0 % | 5.0 | |||
6a | 1 | 0 % | 0 % | 0.0 | |||
7a+ | 1 | 0 % | 0 % | 0.0 | |||
6c+ | 1 | 100 % | 0 % | 0.0 | |||
7b | 1 | 100 % | 0 % | 0.0 | |||
7a | 1 | 100 % | 0 % | 4.0 | |||
7b+ | 1 | 0 % | 0 % | 0.0 | |||
7b+ | 1 | 0 % | 0 % | 0.0 | |||
7b+ | 1 | 0 % | 100 % | 5.0 | |||
7c | Lion's Head, Forever Expired - West End - Katrina and the Waves Area | 1 | 0 % | 0 % | 5.0 | ||
7b | 1 | 0 % | 0 % | 3.0 | |||
7b | 1 | 0 % | 0 % | 5.0 | |||
7a+ | 1 | 100 % | 0 % | 1.0 |

