Serra do Cipรณ
30 081
ASCENTS
27 %
OS RATE
1 002
ROUTES IN DB
30 081
ASCENTS
27 %
OS RATE
1 002
ROUTES IN DB
1 002 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a | 56 | 12 | 50 % | |||
6c+ | 55 | 11 | 62 % | |||
6b+ | 54 | 3 | 74 % | |||
7b | 54 | 21 | 13 % | |||
8b | 54 | 20 | 0 % | |||
5c | 53 | 7 | 83 % | |||
6c | 53 | 10 | 83 % | |||
6a | 52 | 2 | 83 % | |||
6c+ | 52 | 12 | 38 % | |||
6c+ | 51 | 8 | 65 % | |||
7a+ | 51 | 14 | 20 % | |||
7b | 51 | 12 | 22 % | |||
6c+ | 50 | 5 | 76 % | |||
7a+ | 50 | 16 | 34 % | |||
7a | 49 | 6 | 65 % | |||
6c+ | 49 | 9 | 47 % | |||
6c | 49 | 10 | 76 % | |||
6c+ | 49 | 10 | 71 % | |||
7a+ | 49 | 12 | 16 % | |||
8a+ | 48 | 10 | 2 % |
