Serra do Cipรณ
30 081
ASCENTS
27 %
OS RATE
1 002
ROUTES IN DB
30 081
ASCENTS
27 %
OS RATE
1 002
ROUTES IN DB
1 002 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b+ | 185 | 17 | 66 % | |||
6c+ | 184 | 16 | 49 % | |||
6c | 179 | 11 | 32 % | |||
7c | 177 | 24 | 2 % | |||
7b+ | 177 | 19 | 5 % | |||
7b | 171 | 60 | 22 % | |||
6c | 170 | 41 | 75 % | |||
6b+ | 164 | 7 | 48 % | |||
6c+ | 163 | 33 | 61 % | |||
6a | 160 | 11 | 74 % | |||
7c | 159 | 38 | 7 % | |||
7c | 159 | 53 | 6 % | |||
5a+ | 157 | 7 | 76 % | |||
6c | 156 | 20 | 72 % | |||
7b | 154 | 40 | 14 % | |||
6c | 152 | 41 | 63 % | |||
7a+ | 148 | 13 | 22 % | |||
6b | 148 | 19 | 80 % | |||
7b+ | 147 | 19 | 18 % | |||
6c | 145 | 18 | 75 % |
