Schleierwasserfall
7 477
ASCENTS
15 %
OS RATE
319
ROUTES IN DB
7 477
ASCENTS
15 %
OS RATE
319
ROUTES IN DB
319 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8b+ | 11 | 0 % | 0 % | 3.6 | |||
6c | 11 | 100 % | 9 % | 3.3 | |||
7c+ | 10 | 30 % | 20 % | 4.6 | |||
7a | 10 | 50 % | 0 % | 4.0 | |||
6a | 9 | 78 % | 22 % | 3.7 | |||
6a | 9 | 89 % | 11 % | 3.3 | |||
8a+ | 9 | 11 % | 0 % | 3.8 | |||
8c | 9 | 0 % | 0 % | 4.8 | |||
7c+ | 9 | 11 % | 11 % | 5.0 | |||
6c+ | 9 | 100 % | 0 % | 2.2 | |||
8b | 9 | 0 % | 0 % | 4.3 | |||
8a+ | 9 | 0 % | 0 % | 3.3 | |||
6a | 9 | 89 % | 0 % | 3.5 | |||
7c | 9 | 33 % | 11 % | 3.6 | |||
7c | 9 | 11 % | 0 % | 4.1 | |||
6b | 8 | 63 % | 0 % | 4.7 | |||
7c+ | 8 | 0 % | 0 % | 3.8 | |||
8a | 8 | 0 % | 13 % | 4.4 | |||
7c | 8 | 13 % | 0 % | 2.5 | |||
8b | 8 | 13 % | 0 % | 3.3 |

