Filter by season
Rated higher than
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | STARS | ROUTES IN DB |
|---|---|---|---|---|---|
| 199 | 43.7 % | 3.4 | 94 | ||
| 199 | 63.8 % | 3.7 | 26 | ||
| 199 | 55.3 % | 4.0 | 49 | ||
| 199 | 46.7 % | 4.0 | 66 | ||
| 199 | 79.9 % | 3.2 | 57 | ||
| 199 | 35.7 % | 4.3 | 58 | ||
Col de Larona - A Vacca / Mescaline / Grandes voies (massif de Bavella) | 199 | 69.3 % | 4.0 | 32 | |
| 199 | 60.3 % | 3.4 | 25 | ||
| 199 | 38.2 % | 3.4 | 38 | ||
| 199 | 34.7 % | 3.8 | 17 | ||
| 199 | 22.1 % | 3.6 | 17 | ||
| 199 | 59.3 % | 2.4 | 17 | ||
| 199 | 32.7 % | 4.4 | 59 | ||
| 199 | 25.6 % | 4.3 | 93 | ||
| 198 | 24.7 % | 2.7 | 74 | ||
| 198 | 45.5 % | 2.6 | 52 | ||
| 198 | 24.2 % | 3.1 | 21 | ||
| 198 | 47.5 % | 3.8 | 44 | ||
| 198 | 59.6 % | 3.5 | 72 | ||
| 198 | 52.0 % | 3.6 | 41 |
POPULAR ROUTES
