Filter by season
Rated higher than
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | STARS | ROUTES IN DB |
|---|---|---|---|---|---|
| 100 | 84.0 % | 4.7 | 5 | ||
| 100 | 69.0 % | 3.8 | 48 | ||
| 100 | 75.0 % | 2.9 | 10 | ||
| 100 | 73.0 % | 3.2 | 18 | ||
| 100 | 69.0 % | 4.2 | 21 | ||
| 100 | 40.0 % | 4.2 | 39 | ||
| 100 | 62.0 % | 2.5 | 48 | ||
Vallon du Pulischellu - La Baraka / Grandes voies (massif de Bavella) | 100 | 44.0 % | 4.6 | 34 | |
| 100 | 67.0 % | 3.5 | 14 | ||
| 99 | 62.6 % | 3.6 | 26 | ||
| 99 | 65.7 % | 3.5 | 44 | ||
| 99 | 86.9 % | 3.2 | 19 | ||
| 99 | 50.5 % | 4.3 | 35 | ||
| 99 | 76.8 % | 3.1 | 27 | ||
| 99 | 52.5 % | 3.4 | 11 | ||
| 99 | 20.2 % | 4.0 | 32 | ||
| 99 | 27.3 % | 3.3 | 61 | ||
| 99 | 37.4 % | 4.0 | 22 | ||
| 99 | 43.4 % | 3.0 | 31 | ||
| 99 | 77.8 % | 2.3 | 56 |
POPULAR ROUTES
