Smugglers' Notch
4 781
ASCENTS
4 %
OS RATE
517
BOULDERS IN DB
4 781
ASCENTS
4 %
OS RATE
517
BOULDERS IN DB
517 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 5 | 0 | 0 % | |||
7B | 5 | 0 | 40 % | |||
5B | 5 | 0 | 100 % | |||
7B+ | 5 | 0 | 0 % | |||
7A | 5 | 0 | 0 % | |||
6A+ | 5 | 1 | 40 % | |||
8B | 5 | 0 | 0 % | |||
6B | 5 | 1 | 60 % | |||
6A | 5 | 0 | 80 % | |||
8A+ | 5 | 0 | 0 % | |||
6B | 5 | 0 | 20 % | |||
7C+ | 5 | 0 | 0 % | |||
5A | 5 | 0 | 80 % | |||
6C | 5 | 0 | 40 % | |||
6A | 5 | 0 | 60 % | |||
7C | 5 | 0 | 0 % | |||
7A | 4 | 0 | 25 % | |||
7B | 4 | 0 | 0 % | |||
6B | 4 | 1 | 50 % | |||
5A | 4 | 0 | 100 % |
