Smugglers' Notch
4 781
ASCENTS
4 %
OS RATE
517
BOULDERS IN DB
4 781
ASCENTS
4 %
OS RATE
517
BOULDERS IN DB
517 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
8A | 49 | 24 | 6 % | |||
8A | 44 | 15 | 0 % | |||
7B+ | 43 | 2 | 30 % | |||
7A | 43 | 2 | 33 % | |||
8A+ | 43 | 7 | 5 % | |||
6C | 39 | 6 | 36 % | |||
7B+ | 39 | 12 | 3 % | |||
7B | 38 | 6 | 13 % | |||
7A+ | 37 | 4 | 16 % | |||
7A | 35 | 5 | 23 % | |||
7C+ | 35 | 10 | 0 % | |||
6A | 34 | 2 | 35 % | |||
6A | 34 | 3 | 44 % | |||
6C | 31 | 0 | 39 % | |||
6B | 30 | 2 | 53 % | |||
7A | 28 | 1 | 61 % | |||
7C | 28 | 4 | 0 % | |||
7C+ | 27 | 0 | 4 % | |||
6B | 26 | 1 | 12 % | |||
6C+ | 26 | 3 | 23 % |
