First Creek Canyon
414
ASCENTS
2 %
OS RATE
78
BOULDERS IN DB
414
ASCENTS
2 %
OS RATE
78
BOULDERS IN DB
78 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
8A+ | 5 | 0 | 0 % | |||
6B | 5 | 1 | 60 % | |||
7A | 4 | 0 | 0 % | |||
7B | 4 | 1 | 25 % | |||
7B | 4 | 1 | 0 % | |||
7A | 4 | 0 | 25 % | |||
7A | 4 | 1 | 0 % | |||
7B+ | 4 | 0 | 25 % | |||
7B+ | 4 | 0 | 0 % | |||
6C | 4 | 0 | 0 % | |||
7B+ | 3 | 1 | 0 % | |||
5C | 3 | 0 | 0 % | |||
5C | 3 | 1 | 33 % | |||
5C | 2 | 1 | 0 % | |||
7B+ | 2 | 0 | 0 % | |||
6B | 2 | 0 | 0 % | |||
6B | 2 | 0 | 0 % | |||
7C | 2 | 0 | 0 % | |||
7C | 2 | 0 | 0 % | |||
8A | 2 | 0 | 0 % |
