Steinerne Stadt / Cittร dei Sassi
1 631
ASCENTS
5 %
OS RATE
354
BOULDERS IN DB
1 631
ASCENTS
5 %
OS RATE
354
BOULDERS IN DB
354 Boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6A | 16 | 63 % | 0 % | 4.0 | |||
6A | 15 | 53 % | 0 % | 3.9 | |||
6B+ | 15 | 33 % | 0 % | 3.0 | |||
6C+ | 14 | 43 % | 0 % | 3.9 | |||
5B | 14 | 57 % | 0 % | 3.7 | |||
5B | 13 | 77 % | 0 % | 2.7 | |||
6A | 13 | 62 % | 0 % | 4.1 | |||
7B | 13 | 31 % | 0 % | 3.7 | |||
6B | 12 | 42 % | 0 % | 4.0 | |||
5B | 12 | 50 % | 0 % | 3.4 | |||
6A+ | 12 | 75 % | 0 % | 3.8 | |||
7B | 12 | 17 % | 0 % | 4.4 | |||
7A+ | 12 | 17 % | 17 % | 3.8 | |||
5B | 12 | 75 % | 0 % | 3.6 | |||
6B+ | 12 | 33 % | 0 % | 3.8 | |||
5B | 12 | 67 % | 0 % | 3.7 | |||
6A | 12 | 58 % | 0 % | 3.0 | |||
6A+ | 12 | 50 % | 0 % | 3.0 | |||
6A | 11 | 82 % | 0 % | 3.0 | |||
6A+ | 11 | 45 % | 0 % | 4.3 |

