Igatu / Chapada Diamantina
5 406
ASCENTS
6 %
OS RATE
1 129
BOULDERS IN DB
5 406
ASCENTS
6 %
OS RATE
1 129
BOULDERS IN DB
1 129 Boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7B | 11 | 45 % | 27 % | 5.0 | |||
5B | 11 | 55 % | 9 % | 4.3 | |||
7A | 10 | 0 % | 10 % | 4.6 | |||
7C+ | 10 | 0 % | 50 % | 5.0 | |||
7A+ | 10 | 0 % | 30 % | 5.0 | |||
6C+ | 10 | 10 % | 0 % | 3.0 | |||
7A | 10 | 50 % | 40 % | 5.0 | |||
7C | 10 | 0 % | 50 % | 5.0 | |||
8A | 10 | 0 % | 20 % | 4.3 | |||
6B | 10 | 40 % | 40 % | 4.8 | |||
6C+ | 9 | 44 % | 44 % | 4.5 | |||
7B | 9 | 0 % | 33 % | 5.0 | |||
8A+ | 9 | 11 % | 33 % | 4.8 | |||
7B+ | 9 | 44 % | 56 % | 5.0 | |||
7A | 9 | 33 % | 22 % | 5.0 | |||
6C+ | 9 | 44 % | 11 % | 5.0 | |||
7A+ | 9 | 22 % | 44 % | 4.8 | |||
8A+ | 9 | 11 % | 33 % | 5.0 | |||
7B+ | 9 | 0 % | 33 % | 4.3 | |||
8A | 9 | 0 % | 33 % | 4.7 |
